vignettes/cBioPortal_Studies.Rmd
cBioPortal_Studies.Rmd
These are the studies available through the cBio Genomics Portal website.
name | description | publicStudy | groups | status | importDate | allSampleCount | readPermission | studyId | cancerTypeId | referenceGenome | pmid | citation | api_build | pack_build |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrenocortical Carcinoma (TCGA, Firehose Legacy) | TCGA Adrenocortical Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 09:42:47 | 92 | TRUE | acc_tcga | acc | hg19 | NA | NA | TRUE | TRUE |
Acute Myeloid Leukemia (TCGA, Firehose Legacy) | TCGA Acute Myeloid Leukemia. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 09:43:19 | 200 | TRUE | laml_tcga | aml | hg19 | NA | NA | TRUE | TRUE |
Bladder Urothelial Carcinoma (TCGA, Firehose Legacy) | TCGA Bladder Urothelial Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 09:43:53 | 413 | TRUE | blca_tcga | blca | hg19 | NA | NA | TRUE | TRUE |
Kidney Renal Clear Cell Carcinoma (TCGA, Firehose Legacy) | TCGA Kidney Renal Clear Cell Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 09:58:00 | 538 | TRUE | kirc_tcga | ccrcc | hg19 | NA | NA | TRUE | TRUE |
Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma (TCGA, Firehose Legacy) | TCGA Cervical Squamous Cell Carcinoma and Endocervical Adenocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:00:13 | 310 | TRUE | cesc_tcga | cesc | hg19 | NA | NA | TRUE | TRUE |
Cholangiocarcinoma (TCGA, Firehose Legacy) | TCGA Cholangiocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:02:30 | 51 | TRUE | chol_tcga | chol | hg19 | NA | NA | TRUE | TRUE |
Kidney Chromophobe (TCGA, Firehose Legacy) | TCGA Kidney Chromophobe. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:02:52 | 113 | TRUE | kich_tcga | chrcc | hg19 | NA | NA | TRUE | TRUE |
Colorectal Adenocarcinoma (TCGA, Firehose Legacy) | TCGA Colorectal Adenocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:03:08 | 640 | TRUE | coadread_tcga | coadread | hg19 | NA | NA | TRUE | TRUE |
Lymphoid Neoplasm Diffuse Large B-cell Lymphoma (TCGA, Firehose Legacy) | TCGA Lymphoid Neoplasm Diffuse Large B-cell Lymphoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:05:57 | 48 | TRUE | dlbc_tcga | dlbclnos | hg19 | NA | NA | TRUE | TRUE |
Esophageal Carcinoma (TCGA, Firehose Legacy) | TCGA Esophageal Carcinoma . Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:06:33 | 186 | TRUE | esca_tcga | esca | hg19 | NA | NA | TRUE | TRUE |
Glioblastoma Multiforme (TCGA, Firehose Legacy) | TCGA Glioblastoma Multiforme. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:09:16 | 619 | TRUE | gbm_tcga | gbm | hg19 | NA | NA | TRUE | TRUE |
Brain Lower Grade Glioma (TCGA, Firehose Legacy) | TCGA Brain Lower Grade Glioma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:12:00 | 530 | TRUE | lgg_tcga | difg | hg19 | NA | NA | TRUE | TRUE |
Head and Neck Squamous Cell Carcinoma (TCGA, Firehose Legacy) | TCGA Head and Neck Squamous Cell Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:14:57 | 530 | TRUE | hnsc_tcga | hnsc | hg19 | NA | NA | TRUE | TRUE |
Liver Hepatocellular Carcinoma (TCGA, Firehose Legacy) | TCGA Liver Hepatocellular Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:18:59 | 379 | TRUE | lihc_tcga | hcc | hg19 | NA | NA | TRUE | TRUE |
Lung Adenocarcinoma (TCGA, Firehose Legacy) | TCGA Lung Adenocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:22:00 | 586 | TRUE | luad_tcga | luad | hg19 | NA | NA | TRUE | TRUE |
Lung Squamous Cell Carcinoma (TCGA, Firehose Legacy) | TCGA Lung Squamous Cell Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:26:52 | 511 | TRUE | lusc_tcga | lusc | hg19 | NA | NA | TRUE | TRUE |
Skin Cutaneous Melanoma (TCGA, Firehose Legacy) | TCGA Skin Cutaneous Melanoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:32:13 | 480 | TRUE | skcm_tcga | skcm | hg19 | NA | NA | FALSE | TRUE |
Mesothelioma (TCGA, Firehose Legacy) | TCGA Mesothelioma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:35:49 | 87 | TRUE | meso_tcga | plmeso | hg19 | NA | NA | TRUE | TRUE |
Ovarian Serous Cystadenocarcinoma (TCGA, Firehose Legacy) | TCGA Ovarian Serous Cystadenocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:36:30 | 617 | TRUE | ov_tcga | hgsoc | hg19 | NA | NA | TRUE | TRUE |
Pancreatic Adenocarcinoma (TCGA, Firehose Legacy) | TCGA Pancreatic Adenocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:52:43 | 186 | TRUE | paad_tcga | paad | hg19 | NA | NA | TRUE | TRUE |
Pheochromocytoma and Paraganglioma (TCGA, Firehose Legacy) | TCGA Pheochromocytoma and Paraganglioma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:54:05 | 184 | TRUE | pcpg_tcga | mnet | hg19 | NA | NA | TRUE | TRUE |
Kidney Renal Papillary Cell Carcinoma (TCGA, Firehose Legacy) | TCGA Kidney Renal Papillary Cell Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:54:54 | 293 | TRUE | kirp_tcga | prcc | hg19 | NA | NA | TRUE | TRUE |
Sarcoma (TCGA, Firehose Legacy) | TCGA Sarcoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 10:59:45 | 265 | TRUE | sarc_tcga | soft_tissue | hg19 | NA | NA | TRUE | TRUE |
Stomach Adenocarcinoma (TCGA, Firehose Legacy) | TCGA Stomach Adenocarcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:03:25 | 478 | TRUE | stad_tcga | stad | hg19 | NA | NA | FALSE | TRUE |
Testicular Germ Cell Cancer (TCGA, Firehose Legacy) | TCGA Testicular Germ Cell Cancer. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:08:13 | 156 | TRUE | tgct_tcga | nsgct | hg19 | NA | NA | TRUE | TRUE |
Thymoma (TCGA, Firehose Legacy) | TCGA Thymoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:09:12 | 124 | TRUE | thym_tcga | thym | hg19 | NA | NA | TRUE | TRUE |
Thyroid Carcinoma (TCGA, Firehose Legacy) | TCGA Thyroid Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:09:41 | 516 | TRUE | thca_tcga | thpa | hg19 | NA | NA | TRUE | TRUE |
Uterine Corpus Endometrial Carcinoma (TCGA, Firehose Legacy) | TCGA Uterine Corpus Endometrial Carcinoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:10:44 | 549 | TRUE | ucec_tcga | ucec | hg19 | NA | NA | TRUE | TRUE |
Uterine Carcinosarcoma (TCGA, Firehose Legacy) | TCGA Uterine Carcinosarcoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:15:17 | 57 | TRUE | ucs_tcga | ucs | hg19 | NA | NA | TRUE | TRUE |
Uveal Melanoma (TCGA, Firehose Legacy) | TCGA Uveal Melanoma. Source data from GDAC Firehose. Previously known as TCGA Provisional. | TRUE | PUBLIC | 0 | 2023-06-19 11:16:24 | 80 | TRUE | uvm_tcga | um | hg19 | NA | NA | TRUE | TRUE |
Acute Myeloid Leukemia (TCGA, PanCancer Atlas) | Acute Myeloid Leukemia TCGA PanCancer data. The original data is here. The publications are here. | TRUE | PUBLIC;PANCAN | 0 | 2023-06-19 12:05:01 | 200 | TRUE | laml_tcga_pan_can_atlas_2018 | aml | hg19 | 29625048,29596782,29622463,29617662,29625055,29625050,29617662,32214244,29625049,29850653 | TCGA, Cell 2018 | TRUE | TRUE |
Ampullary Carcinoma (Baylor College of Medicine, Cell Reports 2016) | Exome sequencing analysis of 160 cancers arising in the periampullary region, 62 of these clearly arising from either the bile duct (n = 44) or the duodenum (n = 18) and 98 for which the epithelium of origin could not be clearly defined morphologically (AMPCA). | TRUE | PUBLIC | 0 | 2023-06-19 13:31:08 | 160 | TRUE | ampca_bcm_2016 | ampca | hg19 | 26804919 | Gingras et al. Cell Rep 2016 | TRUE | TRUE |
Hypodiploid Acute Lymphoid Leukemia (St Jude, Nat Genet 2013) | Whole genome or exome sequencing of 44 (20 whole genome, 20 exome) ALL tumor/normal pairs. | TRUE | PUBLIC | 0 | 2023-06-19 13:31:35 | 44 | TRUE | all_stjude_2013 | myeloid | hg19 | 23334668 | Holmfeldt et al. Nat Genet 2013 | TRUE | TRUE |
Adenoid Cystic Carcinoma of the Breast (MSK, J Pathol. 2015) | Whole exome sequencing of 12 breast AdCCs. | TRUE | ACYC;PUBLIC | 0 | 2023-06-19 13:31:51 | 12 | TRUE | acbc_mskcc_2015 | acbc | hg19 | 26095796 | Martelotto et al. J Pathol 2015 | TRUE | TRUE |
Adenoid Cystic Carcinoma (MSK, Nat Genet 2013) | Whole-exome or whole-genome sequencing analysis of 60 ACC tumor/normal pairs | TRUE | ACYC;PUBLIC | 0 | 2023-06-19 13:32:14 | 60 | TRUE | acyc_mskcc_2013 | acyc | hg19 | 23685749 | Ho et al. Nat Genet 2013 | TRUE | TRUE |
Adenoid Cystic Carcinoma (FMI, Am J Surg Pathl. 2014) | Targeted Sequencing of 28 metastatic Adenoid Cystic Carcinoma samples. | TRUE | ACYC;PUBLIC | 0 | 2023-06-19 13:33:03 | 28 | TRUE | acyc_fmi_2014 | acyc | hg19 | 24418857 | Ross et al. Am J Surg Pathl 2014 | TRUE | TRUE |
Adenoid Cystic Carcinoma (MDA, Clin Cancer Res 2015) | WGS of 21 salivary ACCs and targeted molecular analyses of a validation set (81 patients). | TRUE | ACYC;PUBLIC | 0 | 2023-06-19 13:33:37 | 102 | TRUE | acyc_mda_2015 | acyc | hg19 | 26631609 | Mitani et al. Clin Cancer Res 2015 | TRUE | TRUE |
Adenoid Cystic Carcinoma (Sanger/MDA, JCI 2013) | Whole exome sequencing of 24 ACCs. | TRUE | ACYC;PUBLIC | 0 | 2023-06-19 13:34:10 | 24 | TRUE | acyc_sanger_2013 | acyc | hg19 | 23778141 | Stephens et al. JCI 2013 | TRUE | TRUE |
Acute Lymphoblastic Leukemia (St Jude, Nat Genet 2016) | Whole-genome and/or whole-exome sequencing of ERG-altered B-ALL tumor/normal pairs. | TRUE | PUBLIC | 0 | 2023-06-19 13:34:26 | 73 | TRUE | all_stjude_2016 | bll | hg19 | 27776115 | Zhang et al. Nat Genet 2016 | TRUE | TRUE |
The Angiosarcoma Project - Count Me In (Nature Medicine, 2020) | The Angiosarcoma Project is an ongoing patient-driven initiative. This archived Angiosarcoma Project dataset was analyzed in the linked Nature Medicine 2020 manuscript, and is derived from 48 samples from 36 angiosarcoma patients. Angiosarcoma tumor specimens (FFPE) were subjected to whole-exome sequencing (along with matched germline whole-exome sequencing). In addition to genomic data, this study includes patient-reported data (pre-pended as PRD), medical record data (MedR), and pathology report data (PATH). All annotations have been de-identified. Questions about these data can be directed to data@ascproject.org. | TRUE | PUBLIC | 0 | 2023-06-19 13:34:43 | 48 | TRUE | angs_project_painter_2018 | angs | hg19 | 32042194 | Painter et al. Nat Med 2020 | TRUE | TRUE |
Pediatric Acute Lymphoid Leukemia - Phase II (TARGET, 2018) |
Whole genome or whole exome sequencing on 298 Pediatric Acute Lymphoid
Leukemia - Phase II samples. Comprehensive profiling of ALL Phase 2
samples.
TARGET data is intended exclusively for biomedical research using pediatric data (i.e., the research objectives cannot be accomplished using data from adults) that focus on the development of more effective treatments, diagnostic tests, or prognostic markers for childhood cancers. Moreover, TARGET data can be used for research relevant to the biology, causes, treatment and late complications of treatment of pediatric cancers, but is not intended for the sole purposes of methods and/or tool development (please see Using TARGET Data section of the OCG website). If you are interested in using TARGET data for publication or other research purposes, you must follow the TARGET Publication Guidelines. |
TRUE | NCI-TARGET;PUBLIC | 0 | 2023-06-19 13:36:02 | 1978 | TRUE | all_phase2_target_2018_pub | bll | hg19 | NA | NA | TRUE | TRUE |
Pediatric Acute Myeloid Leukemia (TARGET, 2018) |
Whole genome or whole exome sequencing on 333 TARGET-AML samples.
Comprehensive profiling of TARGET-AML samples.
TARGET data is intended exclusively for biomedical research using pediatric data (i.e., the research objectives cannot be accomplished using data from adults) that focus on the development of more effective treatments, diagnostic tests, or prognostic markers for childhood cancers. Moreover, TARGET data can be used for research relevant to the biology, causes, treatment and late complications of treatment of pediatric cancers, but is not intended for the sole purposes of methods and/or tool development (please see Using TARGET Data section of the OCG website). If you are interested in using TARGET data for publication or other research purposes, you must follow the TARGET Publication Guidelines. |
TRUE | NCI-TARGET;PUBLIC | 0 | 2023-06-19 13:39:37 | 1025 | TRUE | aml_target_2018_pub | aml | hg19 | NA | NA | TRUE | TRUE |
Acute Myeloid Leukemia (OHSU, Nature 2018) | Whole-exome sequencing of 672 acute myeloid leukemia samples (with 454 matched normals) from the Beat AML program. | TRUE | PUBLIC | 0 | 2023-06-19 13:41:09 | 672 | TRUE | aml_ohsu_2018 | aml | hg19 | 30333627 | Tyner et al. Nature 2018 | TRUE | TRUE |
The Angiosarcoma Project (Provisional, July 2020) | The Angiosarcoma Project (www.ascproject.org) is an ongoing patient-driven initiative. This provisional dataset is currently derived from 83 samples, including tumor specimens (FFPE and cfDNA) from 62 angiosarcoma patients subjected to WES (along with matched germline WES). This study includes genomic data, patient-reported data (pre-pended as PRD), medical record data (MedR), and pathology report data (PATH). As these data were generated in a research laboratory, not a clinical laboratory, they are for research purposes only and cannot be used to inform clinical decision-making. For questions about these data, including how to cite, please visit www.ascproject.org/data-release or direct questions to data@ascproject.org. | TRUE | PUBLIC | 0 | 2023-06-19 13:43:04 | 83 | TRUE | angs_painter_2020 | angs | hg19 | NA | NA | TRUE | TRUE |
Basal Cell Carcinoma (UNIGE, Nat Genet 2016) | Whole-exome sequencing of 126 basal cell carcinoma tumor/normal pairs; targeted sequencing of 163 sporadic samples (40 tumor/normal pairs) and 4 Gorlin symdrome basal cell carcinomas. | TRUE | PUBLIC | 0 | 2023-06-19 14:16:22 | 293 | TRUE | bcc_unige_2016 | bcc | hg19 | 26950094 | Bonilla et al. Nat Genet 2016 | TRUE | TRUE |
Bladder Urothelial Carcinoma (DFCI/MSK, Cancer Discov 2014) | Whole exome sequencing of tumor/normal samples from 50 patients treated with cisplatin-based chemotherapy for muscle invasive urothelial carcinoma. | TRUE | PUBLIC | 0 | 2023-06-19 14:17:56 | 50 | TRUE | blca_dfarber_mskcc_2014 | blca | hg19 | 25096233 | Van Allen et al. Cancer Discov 2014 | TRUE | TRUE |
Bladder Cancer (MSK, J Clin Onco 2013) | Comprehensive profiling of 97 high-grade bladder tumors, including targeted sequencing of 15 cancer genes | TRUE | PUBLIC | 0 | 2023-06-19 14:18:21 | 97 | TRUE | blca_mskcc_solit_2012 | blca | hg19 | 23897969 | Iyer et al. J Clin Oncol 2013 | TRUE | TRUE |
Breast Cancer Xenografts (British Columbia, Nature 2015) | Whole genome/targeted sequencing to evaluate the clonal dynamics in 116 breast cancer patient xenografts. | TRUE | PUBLIC | 0 | 2023-06-19 14:18:43 | 117 | TRUE | brca_bccrc_xenograft_2014 | brca | hg19 | 25470049 | Eirew et al. Nature 2015 | TRUE | TRUE |
Breast Invasive Carcinoma (Broad, Nature 2012) | Whole-exome sequencing of 103 breast cancer tumor/normal sample pairs. Generated by the Broad Institute. | TRUE | PUBLIC | 0 | 2023-06-19 14:19:09 | 103 | TRUE | brca_broad | brca | hg19 | 22722202 | Banerji et al. Nature 2012 | TRUE | TRUE |
Bladder Urothelial Carcinoma (BGI, Nat Genet 2013) | Whole-exome and whole-genome sequencing of 99 bladder cancer tumor/normal pairs. Generated by BGI. | TRUE | PUBLIC | 0 | 2023-06-19 14:19:29 | 99 | TRUE | blca_bgi | blca | hg19 | 24121792 | Guo et al. Nat Genet 2013 | TRUE | TRUE |
Bladder Cancer (MSK, Eur Urol 2014) | Genomic Predictors of Survival in Patients with High-grade Urothelial Carcinoma of the Bladder. Targeted sequencing of 109 tumor samples (MSKCC, European Urology 2014). | TRUE | PUBLIC | 0 | 2023-06-19 14:19:49 | 109 | TRUE | blca_mskcc_solit_2014 | blca | hg19 | 25092538 | Kim et al. Eur Urol 2015 | TRUE | TRUE |
Bladder Urothelial Carcinoma (TCGA, Nature 2014) | Whole-exome sequencing of 131 high-grade muscle-invasive urothelial bladder carcinomas | TRUE | PUBLIC | 0 | 2023-06-19 14:20:07 | 131 | TRUE | blca_tcga_pub | blca | hg19 | 24476821 | TCGA, Nature 2014 | TRUE | TRUE |
Bladder Cancer (TCGA, Cell 2017) | Whole-exome sequencing of 412 muscle-invasive bladder tumors and matched normal samples. | TRUE | PUBLIC | 0 | 2023-06-19 14:22:57 | 413 | TRUE | blca_tcga_pub_2017 | blca | hg19 | 28988769 | Robertson et al. Cell 2017 | TRUE | TRUE |
Breast Fibroepithelial Tumors (Duke-NUS, Nat Genet 2015) | Whole exome sequencing of 22 phyllodes tumors | TRUE | PUBLIC | 0 | 2023-06-19 14:29:33 | 22 | TRUE | bfn_duke_nus_2015 | bfn | hg19 | 26437033 | Tan et al. Nat Genet 2015 | TRUE | TRUE |
Urothelial Carcinoma (Cornell/Trento, Nat Gen 2016) | Whole-exome sequencing of 72 tumor samples (with 32 matched normals) in Urothelial Carcinoma. | TRUE | PUBLIC | 0 | 2023-06-19 14:29:50 | 72 | TRUE | blca_cornell_2016 | blca | hg19 | 27749842 | Faltas and Prandi, Nature Genetics 2016 | TRUE | TRUE |
Pediatric Brain Cancer (CPTAC/CHOP, Cell 2020) | Integrated proteogenomic characterization across major histological types of pediatric brain cancer . We report a comprehensive proteogenomics analysis, including whole-genome sequencing, RNA sequencing, and proteomics and phosphoproteomics profiling, of 218 tumors across 7 histological types of childhood brain cancer: low-grade glioma (n = 93), ependymoma (32), high-grade glioma (25), medulloblastoma (22), ganglio-glioma (18), craniopharyngioma (16), and atypical teratoid rhabdoid tumor (12). Proteomics data identify common biological themes that span histological boundaries, suggesting that treatments used for one histological type may be applied effectively to other tumors sharing similar proteomics features. Immune landscape characterization reveals diverse tumor microenvironments across and within diagnoses. Proteomics data further reveal functional effects of somatic mutations and copy number variations (CNVs) not evident in transcriptomics data. | TRUE | PUBLIC | 0 | 2023-06-19 14:36:28 | 218 | TRUE | brain_cptac_2020 | brain | hg19 | 33242424 | CPTAC, Cell 2020 | TRUE | TRUE |
Proteogenomic landscape of breast cancer (CPTAC, Cell 2020) | Proteogenomic landscape of breast cancer tumorigenesis and targeted therapy. Whole exome sequencing 122 samples. Generated by CPTAC. | TRUE | PUBLIC | 0 | 2023-06-19 14:37:23 | 122 | TRUE | brca_cptac_2020 | brca | hg19 | 33212010 | Krug et al. Cell 2020 | TRUE | TRUE |
Breast Cancer (HTAN, 2022) | Sequencing data from breast cancer patient from HTAN | TRUE | PUBLIC | 0 | 2023-06-19 14:40:58 | 5 | TRUE | brca_hta9_htan_2022 | brca | hg19 | NA | NA | TRUE | TRUE |
Metastatic Biliary Tract Cancers (SUMMIT - Neratinib Basket Trial, 2022) | Targeted sequencing of 25 advanced biliary tract cancers and their matched normals. | TRUE | PUBLIC | 0 | 2023-06-19 14:41:16 | 36 | TRUE | biliary_tract_summit_2022 | biliary_tract | hg19 | NA | NA | TRUE | TRUE |
Breast Invasive Carcinoma (Sanger, Nature 2012) | Whole exome sequencing from 100 breast cancer tumor/normal sample pairs. Generated by the Sanger Institute. | TRUE | PUBLIC | 0 | 2023-06-19 14:55:49 | 100 | TRUE | brca_sanger | brca | hg19 | 22722201 | Stephens et al. Nature 2012 | TRUE | TRUE |
Breast Invasive Carcinoma (TCGA, Cell 2015) | Whole-exome sequencing of 817 Breast Invasive Carcinoma tumor/normal pairs. The Cancer Genome Atlas (TCGA) Breast Invasive Carcinoma Project. | TRUE | PUBLIC | 0 | 2023-06-19 14:56:16 | 818 | TRUE | brca_tcga_pub2015 | brca | hg19 | 26451490 | TCGA, Cell 2015 | TRUE | TRUE |
Cancer Cell Line Encyclopedia (Novartis/Broad, Nature 2012) | Targeted sequencing of 1020 samples from Cancer Cell Line Encyclopedia from the Broad Institute and Novartis. | TRUE | PUBLIC | 0 | 2023-06-19 15:08:57 | 1020 | TRUE | cellline_ccle_broad | mixed | hg19 | 22460905 | Barretina et al. Nature 2012 | TRUE | TRUE |
Kidney Renal Clear Cell Carcinoma (IRC, Nat Genet 2014) | Multi region exome sequencing of 10 clear cell renal cell carcinomas (ccRCCs) | TRUE | PUBLIC | 0 | 2023-06-19 15:25:48 | 79 | TRUE | ccrcc_irc_2014 | ccrcc | hg19 | 24487277 | Gerlinger et al. Nat Genet 2014 | TRUE | TRUE |
Renal Clear Cell Carcinoma (UTokyo, Nat Genet 2013) | Whole exome and/or whole genome sequencing of 106 clear cell renal cell carcinoma tumor/normal pairs. | TRUE | PUBLIC | 0 | 2023-06-19 15:26:09 | 106 | TRUE | ccrcc_utokyo_2013 | ccrcc | hg19 | 23797736 | Sato et al. Nat Genet 2013 | TRUE | FALSE |
Intrahepatic Cholangiocarcinoma (JHU, Nat Genet 2013) | Exome sequencing of tumor/normal pairs from 32 intrahepatic cholangiocarcinoma cases and 8 gall bladder carcinoma cases. | TRUE | PUBLIC | 0 | 2023-06-19 15:26:35 | 40 | TRUE | chol_jhu_2013 | chol | hg19 | 24185509 | Jiao et al. Nat Genet 2013 | TRUE | TRUE |
Cholangiocarcinoma (National Cancer Centre of Singapore, Nat Genet 2013) | Exome sequencing of 15 cholangiocarcinoma cases. | TRUE | PUBLIC | 0 | 2023-06-19 15:26:56 | 15 | TRUE | chol_nccs_2013 | chol | hg19 | 24185513 | Chan-on et al. Nat Genet 2013 | TRUE | TRUE |
Cholangiocarcinoma (National University of Singapore, Nat Genet 2012) | Exome Sequencing for Opisthorchis viverrini-related cholangiocarcinoma in 8 O.viverrini-related tumors and matched normal tissue. | TRUE | PUBLIC | 0 | 2023-06-19 15:27:15 | 8 | TRUE | chol_nus_2012 | chol | hg19 | 22561520 | Ong et al. Nat Genet 2012 | TRUE | TRUE |
NCI-60 Cell Lines (NCI, Cancer Res 2012) | Whole-exome sequencing of 67 samples by NCI-60 cell line project; raw data at CellMiner. | TRUE | PUBLIC | 0 | 2023-06-19 15:27:35 | 67 | TRUE | cellline_nci60 | mixed | hg19 | 22802077 | Reinhold et al. Cancer Res 2012 | TRUE | TRUE |
Breast Cancer (METABRIC, Nature 2012 & Nat Commun 2016) | Targeted sequencing of 2509 primary breast tumors with 548 matched normals. | TRUE | PUBLIC | 0 | 2023-06-19 15:28:55 | 2509 | TRUE | brca_metabric | brca | hg19 | 27161491,30867590,22522925 | Pereira et al. Nat Commun 2016, Rueda et al. Nature 2019, Curtis et al. Nature 2012 | TRUE | TRUE |
Metastatic Breast Cancer (INSERM, PLoS Med 2016) | Whole exome sequencing of 216 tumor/normal (blood) pairs from metastatic breast cancer patients who underwent a biopsy in the context of the SAFIR01/SAFIR02 (Unicancer, France), SHIVA (Institut Curie, France) or MOSCATO (Gustave Roussy, France) prospective trials. | TRUE | PUBLIC | 0 | 2023-06-19 15:58:04 | 216 | TRUE | brca_igr_2015 | brca | hg19 | 28027327 | Lefebvre et al. PLoS Med 2016 | TRUE | TRUE |
The Metastatic Breast Cancer Project (Archived, 2020) | The Metastatic Breast Cancer Project (www.mbcproject.org) is an ongoing patient-driven initiative. This dataset release is derived from 237 samples, including both primary and/or metastatic tumor specimens (FFPE) from 180 patients who developed metastatic breast cancer. 237 samples have undergone whole-exome sequencing (along with matched germline whole-exome sequencing) and 146 of those samples have also undergone RNA-sequencing. This study includes genomic data, patient-reported data (prepended as PRD), medical record data (MedR), and pathology report data (PATH). All annotations have been de-identified. As these data were generated in a research laboratory, not a clinical laboratory, they are for research purposes only and cannot be used to inform clinical decision-making. For questions about these data, including how to cite, please visit www.mbcproject.org/data-release or direct questions to data@mbcproject.org. | TRUE | PUBLIC | 0 | 2023-06-19 16:01:14 | 237 | TRUE | brca_mbcproject_wagle_2017 | brca | hg19 | NA | NA | TRUE | TRUE |
Cancer Cell Line Encyclopedia (Broad, 2019) | Cancer Cell Line Encyclopedia from the Broad Institute and Novartis, updated 2019. Data downloaded from the Broad CCLE Portal. For more info about the proteomics data, see the README. | TRUE | PUBLIC | 0 | 2023-06-19 16:07:20 | 1739 | TRUE | ccle_broad_2019 | mixed | hg19 | 31068700,31978347 | Stransky et al. Nature. 2015, Nusinow et al. Cell. 2020 | TRUE | TRUE |
Breast Cancer (MSK, NPJ Breast Cancer 2019) | Targeted Sequencing of buparlisib + letrozole and alpelisib + letrozole-treated metastatic ER+ unmatched breast tumors. | TRUE | SOLITD;COMPONC;PUBLIC | 0 | 2023-06-19 16:39:14 | 70 | TRUE | brca_mskcc_2019 | brca | hg19 | 31552290 | Nixon et al. NPJ Breast Cancer 2019 | TRUE | TRUE |
